Кольца типа X-Ring (Q-ring) используются для стандартных и кольцеобразных втулок.
Область применения
Применяются в самых разных видах техники, пневматические и гидравлические узлы, экскаваторы, бульдозеры, скреперы, вращательные приводы, захваты, демпферы, вакуумные и гидравлические устройства, сельхозмашины, гидроманипуляторы, прессы.
ID | h | ID | h |
0.74 | 1.02 | 94.84 | 3.53 |
1.07 | 1.27 | 98.02 | 3.53 |
1.42 | 1.53 | 101.19 | 3.53 |
1.78 | 1.78 | 104.37 | 3.53 |
2.57 | 1.78 | 107.54 | 3.53 |
2.9 | 1.78 | 110.72 | 3.53 |
3.69 | 1.78 | 113.89 | 3.53 |
4.47 | 1.78 | 117.07 | 3.53 |
5.29 | 1.78 | 120.24 | 3.53 |
6.07 | 1.78 | 123.42 | 3.53 |
7.65 | 1.78 | 126.59 | 3.53 |
9.25 | 1.78 | 129.77 | 3.53 |
10.82 | 1.78 | 132.94 | 3.53 |
12.42 | 1.78 | 136.12 | 3.53 |
14 | 1.78 | 139.3 | 3.53 |
15.6 | 1.78 | 142.47 | 3.53 |
17.71 | 1.78 | 145.65 | 3.53 |
18.77 | 1.78 | 148.82 | 3.53 |
20.35 | 1.78 | 152 | 3.53 |
21.95 | 1.78 | 158.35 | 3.53 |
23.52 | 1.78 | 164.7 | 3.53 |
25.12 | 1.78 | 171.05 | 3.53 |
26.7 | 1.78 | 177.4 | 3.53 |
28.3 | 1.78 | 183.75 | 3.53 |
29.87 | 1.78 | 190.1 | 3.53 |
31.47 | 1.78 | 196.45 | 3.53 |
33.05 | 1.78 | 202.8 | 3.53 |
34.65 | 1.78 | 209.15 | 3.53 |
37.82 | 1.78 | 215.5 | 3.53 |
41 | 1.78 | 221.85 | 3.53 |
44.17 | 1.78 | 228.2 | 3.53 |
47.35 | 1.78 | 234.55 | 3.53 |
50.52 | 1.78 | 240.9 | 3.53 |
53.7 | 1.78 | 247.25 | 3.53 |
56.87 | 1.78 | 253.6 | 3.53 |
60.04 | 1.78 | 266.3 | 3.53 |
63.22 | 1.78 | 279 | 3.53 |
66.4 | 1.78 | 291.7 | 3.53 |
69.57 | 1.78 | 304.4 | 3.53 |
72.75 | 1.78 | 329.8 | 3.53 |
75.92 | 1.78 | 355.2 | 3.53 |
82.27 | 1.78 | 380.6 | 3.53 |
88.62 | 1.78 | 405.26 | 3.53 |
94.97 | 1.78 | 430.66 | 3.53 |
101.32 | 1.78 | 456.06 | 5.33 |
107.62 | 1.78 | 10.46 | 5.33 |
114.02 | 1.78 | 12.07 | 5.33 |
120.37 | 1.78 | 13.64 | 5.33 |
126.72 | 1.78 | 15.24 | 5.33 |
133.07 | 1.78 | 16.81 | 5.33 |
1.24 | 2.62 | 18.42 | 5.33 |
2.05 | 2.62 | 19.99 | 5.33 |
2.84 | 2.62 | 21.59 | 5.33 |
3.63 | 2.62 | 23.16 | 5.33 |
4.42 | 2.62 | 24.77 | 5.33 |
5.23 | 2.62 | 26.347 | 5.33 |
6.02 | 2.62 | 27.94 | 5.33 |
7.6 | 2.62 | 29.51 | 5.33 |
7.6 | 2.62 | 31.12 | 5.33 |
10.77 | 2.62 | 32.69 | 5.33 |
12.37 | 2.62 | 34.29 | 5.33 |
13.95 | 2.62 | 37.47 | 5.33 |
15.54 | 2.62 | 40.65 | 5.33 |
17.12 | 2.62 | 43.82 | 5.33 |
18.72 | 2.62 | 46.99 | 5.33 |
20.29 | 2.62 | 50.16 | 5.33 |
21.9 | 2.62 | 53.34 | 5.33 |
23.47 | 2.62 | 56.52 | 5.33 |
25.07 | 2.62 | 59.69 | 5.33 |
26.65 | 2.62 | 62.87 | 5.33 |
28.25 | 2.62 | 66.04 | 5.33 |
29.82 | 2.62 | 69.22 | 5.33 |
31.42 | 2.62 | 72.39 | 5.33 |
32.99 | 2.62 | 75.6 | 5.33 |
34.6 | 2.62 | 78.74 | 5.33 |
36.17 | 2.62 | 81.92 | 5.33 |
37.77 | 2.62 | 85.09 | 5.33 |
39.35 | 2.62 | 88.27 | 5.33 |
40.95 | 2.62 | 91.44 | 5.33 |
42.52 | 2.62 | 94.62 | 5.33 |
44.12 | 2.62 | 97.79 | 5.33 |
45.7 | 2.62 | 100.96 | 5.33 |
47.3 | 2.62 | 104.14 | 5.33 |
48.9 | 2.62 | 107.32 | 5.33 |
50.47 | 2.62 | 110.49 | 5.33 |
52.07 | 2.62 | 113.67 | 5.33 |
53.65 | 2.62 | 116.84 | 5.33 |
55.25 | 2.62 | 120.02 | 5.33 |
56.82 | 2.62 | 123.19 | 5.33 |
58.42 | 2.62 | 126.37 | 5.33 |
60 | 2.62 | 129.54 | 5.33 |
61 | 2.62 | 132.72 | 5.33 |
63.1 | 2.62 | 135.89 | 5.33 |
64.7 | 2.62 | 139.07 | 5.33 |
66.3 | 2.62 | 142.24 | 5.33 |
67.9 | 2.62 | 145.42 | 5.33 |
69.5 | 2.62 | 148.59 | 5.33 |
71.1 | 2.62 | 151.77 | 5.33 |
72.7 | 2.62 | 158.12 | 5.33 |
75.87 | 2.62 | 164.47 | 5.33 |
82.22 | 2.62 | 170.82 | 5.33 |
88.57 | 2.62 | 177.17 | 5.33 |
94.92 | 2.62 | 183.52 | 5.33 |
101.2 | 2.62 | 189.87 | 5.33 |
107.6 | 2.62 | 196.22 | 5.33 |
113.9 | 2.62 | 202.57 | 5.33 |
120.3 | 2.62 | 208.92 | 5.33 |
126.6 | 2.62 | 215.27 | 5.33 |
133 | 2.62 | 221.62 | 5.33 |
139.3 | 2.62 | 227.97 | 5.33 |
145.7 | 2.62 | 234.32 | 5.33 |
152 | 2.62 | 240.67 | 5.33 |
158.7 | 2.62 | 247.02 | 5.33 |
164.7 | 2.62 | 253.37 | 5.33 |
171.1 | 2.62 | 266.07 | 5.33 |
177.4 | 2.62 | 278.77 | 5.33 |
183.8 | 2.62 | 291.47 | 5.33 |
190.1 | 2.62 | 304.17 | 5.33 |
196.5 | 2.62 | 329.55 | 5.33 |
202.8 | 2.62 | 354.97 | 5.33 |
209.2 | 2.62 | 380.37 | 5.33 |
2.15.5 | 2.62 | 405.26 | 5.33 |
224.9 | 2.62 | 430.65 | 5.33 |
228.6 | 2.62 | 456.06 | 5.33 |
234.6 | 2.62 | 481.46 | 5.33 |
240.9 | 2.62 | 506.86 | 5.33 |
247.3 | 2.62 | 532.26 | 5.33 |
4.34 | 3.53 | 557.66 | 5.33 |
5.94 | 3.53 | 582.65 | 5.33 |
7.52 | 3.53 | 608.1 | 5.33 |
9.12 | 3.53 | 633.5 | 5.33 |
10.69 | 3.53 | 658.85 | 5.33 |
12.29 | 3.53 | 113.67 | 6.99 |
13.87 | 3.53 | 116.84 | 6.99 |
15.47 | 3.53 | 120.02 | 6.99 |
17.04 | 3.53 | 123.19 | 6.99 |
18.64 | 3.53 | 126.37 | 6.99 |
20.22 | 3.53 | 129.54 | 6.99 |
21.82 | 3.53 | 132.72 | 6.99 |
23.4 | 3.53 | 135.89 | 6.99 |
25 | 3.53 | 139.07 | 6.99 |
26.57 | 3.53 | 142.24 | 6.99 |
28.17 | 3.53 | 145.42 | 6.99 |
29.75 | 3.53 | 148.59 | 6.99 |
31.34 | 3.53 | 151.77 | 6.99 |
32.92 | 3.53 | 158.12 | 6.99 |
34.52 | 3.53 | 164.47 | 6.99 |
36.1 | 3.53 | 170.82 | 6.99 |
37.7 | 3.53 | 177.17 | 6.99 |
40.87 | 3.53 | 183.52 | 6.99 |
44.05 | 3.53 | 189 | 6.99 |
47.22 | 3.53 | 196.22 | 6.99 |
50.4 | 3.53 | 202.57 | 6.99 |
53.57 | 3.53 | 215.27 | 6.99 |
56.75 | 3.53 | 227.97 | 6.99 |
59.92 | 3.53 | 240.67 | 6.99 |
63.1 | 3.53 | 253.37 | 6.99 |
66.27 | 3.53 | 266.07 | 6.99 |
69.44 | 3.53 | 278.77 | 6.99 |
72.62 | 3.53 | 291.47 | 6.99 |
75.79 | 3.53 | 304.17 | 6.99 |
78.97 | 3.53 | 316.87 | 6.99 |
82.14 | 3.53 | 329.57 | 6.99 |
85.32 | 3.53 | 342.27 | 6.99 |
88.49 | 3.53 | 354.97 | 6.99 |
91.67 | 3.53 | 367.67 | 6.99 |
380.37 | 6.99 | 494.16 | 6.99 |
393.03 | 6.99 | 506.86 | 6.99 |
405.26 | 6.99 | 532.26 | 6.99 |
417.99 | 6.99 | 557.66 | 6.99 |
430.66 | 6.99 | 582.65 | 6.99 |
443.36 | 6.99 | 608.1 | 6.99 |
456.06 | 6.99 | 633.5 | 6.99 |
468.76 | 6.99 | 658.85 | 6.99 |
481.46 | 6.99 |
Доставка прибора Кольца типа X-Ring (Q-ring) по России осуществляется ТК:
- Деловые Линии;
- ПЭК;
- ЖелДорЭкспедиция;
- КИТ
Сроки доставки
Сроки доставки в Москву - от 7-45 дней
Стоимость доставки
- Стоимость доставки до терминала транспортной компании - бесплатно
- Отгрузка товаров с раздела "Склад" - в течении суток после оплаты счета
- Возможна адрессная доставка по городу Москва (оговаривается и просчитывается индивидуально)